The cost of building a website in Kenya in 2024 varies significantly based on the type of website, its features, and the service provider. Below are estimates categorized by different types of websites, along with tables for clearer comparison.
1. Basic Informational Website
A simple website with basic information and a few pages (Home, About Us, Services, Contact Us).
Feature | Estimated Cost (KES) |
---|---|
Domain Registration | 1,000 – 2,500/year |
Web Hosting | 3,000 – 10,000/year |
Design & Development | 10,000 – 50,000 |
Maintenance | 1,000 – 15,000/year |
Total | 15,000 – 77,500 |
2. Small Business Website
A more complex site with additional features such as a blog, photo gallery, and more customization.
Feature | Estimated Cost (KES) |
---|---|
Domain Registration | 1,000 – 2,500/year |
Web Hosting | 5,000 – 15,000/year |
Design & Development | 50,000 – 150,000 |
Content Creation | 10,000 – 30,000 |
Maintenance | 10,000 – 30,000/year |
Total | 76,000 – 227,500 |
3. E-commerce Website
An online store with product listings, shopping cart, payment gateway integration, and other e-commerce features.
Feature | Estimated Cost (KES) |
---|---|
Domain Registration | 1,000 – 2,500/year |
Web Hosting | 10,000 – 30,000/year |
Design & Development | 100,000 – 300,000 |
E-commerce Integration | 50,000 – 100,000 |
Content Creation | 20,000 – 50,000 |
Maintenance | 20,000 – 50,000/year |
Total | 201,000 – 532,500 |
4. Custom Web Application
Highly specialized websites or web applications with advanced functionalities such as custom databases, user portals, and unique integrations.
Feature | Estimated Cost (KES) |
---|---|
Domain Registration | 1,000 – 2,500/year |
Web Hosting | 20,000 – 50,000/year |
Design & Development | 200,000 – 1,000,000+ |
Custom Features | 100,000 – 500,000+ |
Content Creation | 50,000 – 100,000 |
Maintenance | 50,000 – 100,000/year |
Total | 421,000 – 1,752,500+ |
Summary Table
Website Type | Total Cost (KES) |
---|---|
Basic Informational | 26,000 – 77,500 |
Small Business | 76,000 – 227,500 |
E-commerce | 201,000 – 532,500 |
Custom Web Application | 421,000 – 1,752,500+ |
Additional Considerations
- Domain Registration: Annual cost for securing your website’s name.
- Web Hosting: Annual cost for server space to host your website.
- Design & Development: One-time cost for designing and building the website.
- Maintenance: Annual cost for updates, backups, and technical support.
- Content Creation: Cost for creating text, images, and other media.
These estimates provide a general idea, but actual costs can vary depending on the specific requirements and the expertise of the web developer or agency you hire. It’s advisable to get multiple quotes and check the portfolio of potential service providers to ensure quality and value for money.